Original Arduino Nano 33 BLE
über 20 Stk. ab eigenem Lager sofort lieferbar
Dieses kompakte und zuverlässige Nano-Board basiert auf dem NINA B306 Modul und dem Nordic nRF 52840 und enthält ein leistungsfähige Cortex M4F.
Seine Architektur, die vollständig mit der Arduino IDE Online und Offline kompatibel ist, verfügt über eine 9-achsige Inertial Measurement Unit (IMU) und einen reduzierten Stromverbrauch im Vergleich zu anderen Boards gleicher Grösse.
Dies ermöglicht die Entwicklung von tragbaren Geräten und Bewegungsmessprojekten, die aus nächster Nähe mit anderen Geräten kommunizieren müssen. Arduino Nano 33 BLE ist dank des Multiprotokolls BT 5.0 Radio auch ideal für Automatisierungsprojekte.
Anleitung und erste Schritte: https://www.arduino.cc/en/Guide/NANO33BLE
This board is based on the nRF 52840 microcontroller.
| Clock | 64MHz |
| Flash | 1MB |
| RAM | 256KB |
Please note: Arduino Nano 33 BLE only supports 3.3V I/Os and is NOT 5V tolerant so please make sure you are not directly connecting 5V signals to this board or it will be damaged. Also, as opposed to Arduino Nano boards that support 5V operation, the 5V pin does NOT supply voltage but is rather connected, through a jumper, to the USB power input.
The Bluetooth is managed by a NINA B306 module.
The IMU is a LSM9DS1 and it is managed through I2C.
The board has a two 15 pins connectors - one on each side -, pin to pin compatible with the original Arduino Nano.
| Pin | Funcion | Type | Description |
| 1 | D13/SCK | Digital | SPI SCK; GPIO |
| 2 | +3V3 | Power Out | Internally generated power output to external devices |
| 3 | AREF | Analog | Analog Reference; can be used as GPIO |
| 4 | A0 | Analog | ADC in; can be used as GPIO |
| 5 | A1 | Analog | ADC in; can be used as GPIO |
| 6 | A2 | Analog | ADC in; can be used as GPIO |
| 7 | A3 | Analog | ADC in; can be used as GPIO |
| 8 | A4/SDA | Analog | ADC in; I2C SDA; Can be used as GPIO (*) |
| 9 | A5/SCL | Analog | ADC in; I2C SCL; Can be used as GPIO(*) |
| 10 | A6 | Analog | ADC in; can be used as GPIO |
| 11 | A7 | Analog | ADC in; can be used as GPIO |
| 12 | VUSB | Power In/Out | Normally NC; can be connected to VUSB pin of the USB connector by shorting a jumper |
| 13 | RST | Digital In | Active low reset input (duplicate of pin 18) |
| 14 | GND | Power | Power Ground |
| 15 | VIN | Power In | Vin Power input |
| 16 | TX | Digital | USART TX; can be used as GPIO |
| 17 | RX | Digital | USART RX; can be used as GPIO |
| 18 | RST | Digital | Active low reset input (duplicate of pin 13) |
| 19 | GND | Power | Power Ground |
| 20 | D2 | Digital | GPIO |
| 21 | D3/PWM | Digital | GPIO; can be used as PWM |
| 22 | D4 | Digital | GPIO |
| 23 | D5/PWM | Digital | GPIO; can be used as PWM |
| 24 | D6/PWM | Digital | GPIO; can be used as PWM |
| 25 | D7 | Digital | GPIO |
| 26 | D8 | Digital | GPIO |
| 27 | D9/PWM | Digital | GPIO; can be used as PWM |
| 28 | D10/PWM | Digital | GPIO; can be used as PWM |
| 29 | D11/MOSI | Digital | SPI MOSI; can be used as GPIO |
| 30 | D12/MISO | Digital | SPI MISO; can be used as GPIO |
(*) As opposed to other Arduino Nano boards, pins A4 and A5 have an internal pull up and default to be used as an I2C Bus so usage as analog inputs is not recommended. Opposed to Arduino Nano boards that support 5V operation, the 5V pin does NOT supply voltage but is rather connected, through a jumper, to the USB power input.
On the bottom side of the board, under the communication module, debug signals are arranged as 3x2 test pads with 100 mil pitch. Pin 1 is the bottom left one with the USB connector on the left and the test pads on the right.
| Pin | Function | Type | Description |
| 1 | +3V3 | Power Out | Internally generated power output to be used as voltage reference |
| 2 | SWD | Digital | nRF52480 Single Wire Debug Data |
| 3 | SWCLK | Digital In | nRF52480 Single Wire Debug Clock |
| 5 | GND | Power | Power Ground |
| 6 | RST | Digital In | Active low reset input |
| Artikelnummer | ABX00030 |
|---|---|
| Gewicht | 0.0500 |
| Hersteller | Arduino |
Haben Sie eine Frage zum Produkt? Haben Sie eine Anregung zur Beschreibung oder sogar einen Fehler entdeckt? Kontaktieren Sie uns!

